Welcome to the recap of shows I saw in 2025! There were 192. Last. year when I did this post for 2024 (which you can find HERE) I vowed to keep track of what I spent this year. Since I do book a lot of shows through papering services, I thought it would be so cool to add it up and see how little it cost. I have a membership to Club Free Time, which has a fee of $4.50, Stagelight which has a fee of $5 and TDF – Off Off Broadway membership (the only tier I qualify for) which is $11-15 each show.
So surely once I added everything up, it would be SUCH a low number that all the people in all the lands would do an audible AHHHHHHHHHH upon reading, right?
Holy shit, wrong.
I cannot list out the price per show because the number one rule of papering services is that you can never talk about the shows you got tickets for though a papering service. But I can tell you the that entire year’s total is…..drumroll please…. $8075 wait WHAT? How did that happen?!
Here is how it happened:
Oh, Mary. This one show alone cost me $1474 for all the special tickets I bought. I do play Mary Roulette where I randomly purchase tickets without any Mary announced and then when Mary is announced, I have a cheaper ticket. But there were some special occasions here. One was Tituss Burgess cancelling the night I had tickets to see him. I overpaid to keep my “I have seen every Mary” membership current. Then of course he came back and I had a ticket for $54 from playing Roulette. Oh well.
My birthday – I had plans to see Boop! on my actual birthday, but it was cancelled so an orchestra ticket to Oh, Mary it is!
I also had a ticket to see Cole Escola’s last show but that got moved up to when I was going to be on a cruise. So I had to buy another ticket to see them before they exited the role.
All of this adds up.
Then there is my birthday week where I went to Broadway shows every day for 10 days, multiple shows on multiple days. That added up to $1554.
Still though, even with these two insane splurges, it still comes out to an average of $42 per show, which is not too bad.
I find it interesting I both started and ended the show year at DR2.
I did miss a lot of shows, especially around the second quarter when I had some health issues again (I am fine) and kept the Theatr app in business.
I also completely crapped out in the end and sold my tickets for the last three shows of the year: Waiting for Godot (sorry Keanu!), the Rockettes and 44. I wanted to see all three of these shows but one of my employees is unexpectedly out of the office long term. While going to the theater is the release I need to unwind after a day of doing the job of two people, there are simply not enough hours in the day when year end is upon us.
In 2026, I would like to start seeing some shows outside NYC, starting with Oh, Mary in London. I am booked for this and Paddington already. Although I do confess that part of me wants to be responsible and not do things like fly to London to see a show about a bear. Could we not start with maybe shows out of state before we jump straight to continents?
ANYWAY.
Maybe I should do a quick recap. The best shows I saw other than Oh, Mary were:
Beau – This show is so great. Whoever designed the set for St. Luke’s deserves an award. It is so perfect. This ended this past weekend and I really hope it returns again.
Pen Pals – Makes me cry every time I see it.
Conversations With Mother – I guess I like crying?
Sur – A show about women sneaking off to hike in Antarctica? Fuck yes.
Purpose – This was SO FUCKING GOOD. I even did a splurge to see it a second time (coupled with Oh, Mary) on my birthday.
I feel like someone who saw 192 shows would have more to say about them but at this point, I am really just using this post as a bookmark for myself to have this all in one place. I thought I would be spending the cruise I just returned from, doing some writing to expound on all my thoughts of the thee-ay-tor, but I spent most of it trying to not vomit.
You will see I started adding in times at some point in the year. It makes it easier when booking multiple shows per day to have that already filled in.
| 1/2 | A Guide for the Homesick | DR2 Theatre |
| 1/3 | Prior 55 | Theater for the New City |
| 1/4 | Drag | New World Stages |
| 1/5 | Jessycka Rose | Theater for the New City |
| 1/6 | Pen Pals | Theatre at St Clement’s |
| 1/8 | Black and White City Blues | American Theatre of Actors: Sargent Stage |
| 1/9 | Tipi Tales from the Stoop | Perelman Performing Arts Center |
| 1/12 | Cult of Love | Hayes Theater |
| 1/12 | Oh, Mary | Lyceum |
| 1/12 | The Spaghetti Variable | The Tank NYC |
| 1/12 | Rich Beyond our Wildest Dreams | The Tank NYC |
| 1/15 | Eureka Day | Samuel J Friedman Theater |
| 1/17 | Giggling Granny | Theater for the New City |
| 1/18 | A Knock on the Roof – 2:00 | New York Theater Workshop |
| 1/18 | My Mother’s Funeral 5:00 | Soho Playhouse |
| 1/19 | The Peak – 3:00 | Theater for the New City |
| 1/22 | Fame Hungry | Soho Playhouse |
| 1/23 | Building My Casa: Drama, A New York City Story | La MaMa |
| 1/25 | Bill Posley’s The Day I Accidentally Went to War | Soho Playhouse |
| 1/25 | My Mother’s Funeral | Soho Playhouse |
| 1/25 | Gwyneth Goes Skiing | Soho Playhouse |
| 1/29 | All In | Hudson Theatre |
| 1/31 | Antiquities | Playwrights Horizon |
| 2/1 | Whisper of the Waves – 2:00 | Soho Playhouse |
| 2/2 | Agency for the Lost 3:00 | Tank Ltd |
| 2/3 | Blind Injustice 7:30 | Jazz at Lincoln Center |
| 2/4 | Mrs. Loman | Theatre Row |
| 2/7 | Penpals | Theater St. Clements |
| 2/8 | Curse of the Starving Class – 2:00 | The Romulus Linney Courtyard Theatre |
| 2/9 | No Reservation – 4:00 | La MaMa |
| 2/13 | The Shine Challenge | Theater for the New City |
| 2/15 | A Spy’s Awakening – 4:00 | Comedy Village |
| 2/16 | When Gold Turns Black – 3:00 | Theater for the New City |
| 2/17 | Drag | New World Stages |
| 2/18 | Kowalski | Duke on 42nd |
| 2/19 | Still | Sheen Center |
| 2/20 | Anonymous – 7:30 | Tiny Baby Blackbox Theater |
| 2/22 | Conversations With Mother – 2:00 – 3:30 | Theater 555 |
| 2/22 | Grangeville – 7:00 | Signature Theatre / The Alice Griffin Jewel Box |
| 2/23 | Liberation | Laura Pels Theater |
| 2/23 | The Audit and The American Dream (Double Bill) | Urban Stages Theater |
| 2/25 | On the Evolutionary Function of Shame | Irene Diamond Stages |
| 2/27 | Arthur Miller’s the Price | Theater at St Clements |
| 2/28 | After Endgame – 7:00 | Soho Playhouse |
| 3/1 | Night Sings Its Songs – 2:00 | Theater row |
| 3/1 | Juliet’s Revenge – 4:00 | Soho Playhouse |
| 3/2 | Dakar 2-3:30 | City Center Stage |
| 3/2 | Wounded – 6:00 | Soho Playhouse |
| 3/5 | Oh, Mary | Lyceum |
| 3/26 | Oh, Mary | Lyceum |
| 3/27 | Love Life | City Center Stage |
| 3/29 | Drag | New World Stages |
| 3/29 | A Lesson in Blood – 8:00 | American Theater of Actors |
| 3/30 | Jonathan Larson – 1:00 | orpheum |
| 3/30 | All Nighter – 6:00 | Newman Mills Theater |
| 4/1 | All the Beauty in the World | DR2 Theatre |
| 4/3 | Oh, Mary | Lyceum |
| 4/4 | In the Unlikely Event of an Actual Emergency – 6:00 | Chain Theater |
| 4/5 | John Proctor – 1:00 | Booth Theater |
| 4/5 | Sur – 7:00 | La Mama |
| 4/5 | Mindplay – 9:00 | Greenwich House theater |
| 4/7 | Conversations With Mother | Theater 555 |
| 4/7 | The Retreating World by Naomi Wallace – 9:20 | chain theater |
| 4/8 | Casualty of War – 7:00 | Theater Row |
| 4/9 | Who’s Serving Who – 7:00 | Theater Row |
| 4/9 | Paula – 9:15 | Chain Theater |
| 4/10 | The Cruelty-Free Confessions of Hannah Blake – 6:30 | Under St Marks |
| 4/10 | Café Resistance – 8:00 | Theater for the New City |
| 4/11 | Pirates of Penzance – 8:00 | Todd Haimes Theater |
| 4/12 | My First Ex Husband – 2:00 | MMAC Theater |
| 4/12 | Is this Normal – 5:30 | chain theater |
| 4/12 | Appropriate Behavior – 7:00 | American Theater of Actors |
| 4/19 | Hold me in the Water 2:30 | Playwrights Horizon |
| 4/19 | In Two Minds – 7:15 | 59 east 59 |
| 4/20 | Conversations With Mother | Theater 555 |
| 4/27 | That’s Not All She Wrote | Theater for the New City |
| 4/27 | Grief Camp | Linda Gross Theater |
| 4/29 | Mystic Conversations | Theater row |
| 4/30 | I Don’t Trust Adults | Soho Playhouse |
| 5/3 | Anatomy of a Suicide 3:30-5:30 | Theater Row |
| 5/6 | Purpose | Helen Hayes Theater |
| 5/7 | All the World’s a Stage | theater row |
| 5/8 | Last Five Years | Hudson Theater |
| 5/9 | Living The Play | American Theater of Actors |
| 5/11 | The Generator Sessions | Theater for the New City |
| 5/13 | Smash | Imperial Theater |
| 5/14 | Titanique | Daryl Roth Theater |
| 5/15 | Four Evangelists Walk into a Fog | Theater for the New City |
| 5/16 | Caregiver | Soho Playhouse |
| 5/17 | Redwood | Nederlander Theater |
| 5/28 | Cracked Open | Theater Row |
| 5/31 | 12-00 – 12:45 – Little Red Riding Hood | Florence Gould Theater |
| 5/31 | Five Models in Ruins – 2:00 | Lincoln Center |
| 5/31 | The Glitch – 8:00 | Gural Theater |
| 6/3 | Oh, Mary – 5:00 | Lyceum |
| 6/3 | Soulmate | Actor’s Temple Theater |
| 6/4 | Point Loma – 7:00 | chain theater |
| 6/6 | The Guest at Central Park West – 1:00 | Gural Theater |
| 6/6 | The Glitch – 4:00 | Gural Theater |
| 6/7 | Lunar Eclipse – 2:00 | Pershing |
| 6/9 | Glengarry Glen Ross – 7:00 | Palace Theater |
| 6/10 | Bear Grease | St Lukes |
| 6/11 | Boop | Broadhurst Theater |
| 6/24 | Dead Outlaw | Longacre Theater |
| 6/25 | Dorian Gray | Music Box Theater |
| 6/26 | Angel in the Heat | American Theater of Actors |
| 7/4 | A House Full of Flies | Theater for the New City |
| 7/5 | 2:00 – Bear Grease | St Lukes |
| 7/5 | Dilaria | DR2 Theatre |
| 7/5 | Persephone Palmer Steps Out | Theater for the New City |
| 7/9 | Wesley | The Theater Center |
| 7/10 | Thank You, Don Ameche | American Theater of Actors |
| 7/12 | Boop | Broadhurst Theater |
| 7/12 | Machinal 7:30 | NYCC |
| 7/13 | Mr Puppy | AMT Theater |
| 7/13 | Lowcountry | Linda Gross Theater |
| 7/13 | Pete & Me | Soho Playhouse |
| 7/14 | Joy | Laura Pels Theater |
| 7/17 | Beau | Theater 154 |
| 7/19 | 1:00 – Mommy | Classic Stage Company |
| 7/19 | 5:00 – 6:15 Josh Sharp: ta da | Greenwich House theater |
| 7/20 | The Word of the Day | Classic Stage Company |
| 7/20 | 7:30 – The Last Piece | Classic Stage Company |
| 7/22 | Duke and Roya | Lucille Lortel |
| 7/23 | Gene and Gilda | 59 e 59 |
| 7/27 | Trophy Boys | Susan and Ronald Frankel Theater |
| 8/1 | Six | Lena Horne Theater |
| 8/1 | Friends Musical Parody | The Theater Center |
| 8/2 | Angry Alan | Studio Seaview |
| 8/2 | Oh, Mary – 5:00 | Lyceum |
| 8/2 | Death Becomes Her | Lunt Fontanne |
| 8/3 | 5:00 – Moulin Rouge | Al Hirschfield Theater |
| 8/4 | Mamma Mia | Winter Garden theater |
| 8/6 | Stranger Things | Marquis theater |
| 8/6 | Gypsy | Majestic Theater |
| 8/7 | Oh, Mary | Lyceum |
| 8/7 | Purpose | Hayes Theater |
| 8/8 | Operation Mincemeat | Golden Theater |
| 8/9 | Wicked | Gershwin Theater |
| 8/9 | Rakugo | New World Stages |
| 8/10 | Maybe Happy Ending | Belasco |
| 8/14 | Call me Izzy | Studio 54 |
| 8/17 | 2:00 – Sea Glass | WP Theater |
| 9/5 | 6:30 – The Boys from Kingsbridge | Theater for the New City |
| 9/6 | 2:00 – Gin and Milk | Theater for the New City |
| 9/17 | Family | La Mama |
| 9/18 | Pen Pals | DR2 |
| 9/18 | 7:30 – Weather Girl | St Anns Warehouse |
| 9/19 | This is Government | 59 e 59 |
| 9/20 | 2:00 – Caroline | MCC |
| 9/20 | 5:00 – Life Chronicles | Eclipso |
| 9/20 | 7:00- And Then There Were No More | La Mama |
| 9/20 | 9:30 – Do I know you | Joe’s Pub |
| 9/21 | 1:00 – The Brothers Size | The Shed |
| 9/21 | 5:00 – Chanel Ali: Relative Stranger | Soho Playhouse |
| 9/21 | 7:30 – The Other Americans | Public Theater |
| 9/30 | Least Problematic Woman in the World | Lortell |
| 10/3 | 6:00 – Ginger Twinsies | Orpheum |
| 10/4 | 2:00 – Mexodus | Minetta Lane Theater |
| 10/4 | Oh, Mary | Lyceum |
| 10/4 | 8:00 – Punch | Samuel J Friedman Theater |
| 10/5 | 3:00 – Traitors | American Theater of Actors |
| 10/12 | 2:00 – Little Bear Ridge Road | Booth Theater |
| 10/16 | 5:00 – Pen Pals | DR2 |
| 10/16 | 7:00 – Waiting for Godot | Hudson Theater |
| 10/17 | 7:00 – (Un)Conditional | Soho Playhouse |
| 10/17 | 9:30 – Oh, Bianca | Joe’s Pub |
| 10/18 | 11:00 – Pirate Song by Up In Arms | Sheen Center |
| 10/18 | 1:00 – Are the Bennet Girls OK | West End Theater |
| 10/23 | 7:00 – Nothing Can Take You From the Hand of God | Playwrights Horizon |
| 10/25 | 2:00 – Beetlejuice | Palace Theater |
| 10/25 | 7:00 – The Burning Cauldron of Fiery Fire | Vineyard Theater |
| 10/26 | 3:00 – One Woman and Her Dog | Theater for the New City |
| 10/26 | 7:00 – Queens | NYCC |
| 11/2 | 1:00 – 3:30 – The World of Tomorrow | The Shed |
| 11/2 | 4:00 – Drop Dead Gorgeous | La Mama |
| 11/7 | 7:00 – ART | Music Box Theater |
| 11/8 | 2:00 Bat Boy | New York City Center |
| 11/8 | Oh, Mary | Lyceum |
| 11/9 | Art of Leaving | Alice Griffin Jewel Box Theater |
| 11/12 | Tango in the Rockies & The Rubber Band Company | American Theater of Actors |
| 11/13 | Playing Shylock | Scripps Main Stage at Polonsky Shakespeare Center |
| 11/14 | Not Ready for Prime Time | MCC |
| 11/15 | 8:00 – Connoly | Theater for the New City |
| 12/20 | 5:00 – The American Soldier | Gural Theater |
| 12/23 | Predictor | AMT Theaters |
| 12/26 | Gruesome Playground Injuries | Lucille Lortel |
| 12/27 | 1:00 – Beau | St Luke’s |
| 12/27 | 4:30 Vape | Theater 555 |
| 12/27 | 7:30 – Picnic at Hanging Rock | Greenwich House Theater |
| 12/28 | 3:00 – Murdoch The Final Interview | Theater 555 |
| 12/28 | 7:00 Pen Pals | DR2 |
Today is January 6 and I already have tickets for 33 shows.
